<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Return on Intelligence</title>
	<atom:link href="http://letstalkknowledge.com/return-on-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://letstalkknowledge.com/return-on-intelligence/</link>
	<description>Conversations about transforming information into intelligence</description>
	<lastBuildDate>Mon, 02 Jan 2012 19:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By:  Healthcares87</title>
		<link>http://letstalkknowledge.com/return-on-intelligence/comment-page-1/#comment-33</link>
		<dc:creator> Healthcares87</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://letstalkknowledge.com/?p=27#comment-33</guid>
		<description>First there is the case study from Accenture on determining a tangible ROI. In Accenture’s case, time-savings was used to show a $25-1 return on investment in knowledge management solutions.is it correct</description>
		<content:encoded><![CDATA[<p>First there is the case study from Accenture on determining a tangible ROI. In Accenture’s case, time-savings was used to show a $25-1 return on investment in knowledge management solutions.is it correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Healthcares87</title>
		<link>http://letstalkknowledge.com/return-on-intelligence/comment-page-1/#comment-25</link>
		<dc:creator> Healthcares87</dc:creator>
		<pubDate>Sat, 05 Dec 2009 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://letstalkknowledge.com/?p=27#comment-25</guid>
		<description>First there is the case study from Accenture on determining a tangible ROI. In Accenture’s case, time-savings was used to show a $25-1 return on investment in knowledge management solutions.is it correct</description>
		<content:encoded><![CDATA[<p>First there is the case study from Accenture on determining a tangible ROI. In Accenture’s case, time-savings was used to show a $25-1 return on investment in knowledge management solutions.is it correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bstg</title>
		<link>http://letstalkknowledge.com/return-on-intelligence/comment-page-1/#comment-5</link>
		<dc:creator>bstg</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://letstalkknowledge.com/?p=27#comment-5</guid>
		<description>Steve thanks for the comment. What I&#039;m seeing in this space is so reminiscent of what is now the Business Intelligence space. Back in the early to late 90s, it was a bunch of reporting and analytic tools that a few IT pros wanted to help make their job easier. From the early 2000s to now, it has transformed into a must-have enterprise solution that drives corporate performance. Sure the tools have advanced some, but the biggest change has been in the perception of them, and the conversations surrounding them.&lt;br&gt;-K</description>
		<content:encoded><![CDATA[<p>Steve thanks for the comment. What I&#39;m seeing in this space is so reminiscent of what is now the Business Intelligence space. Back in the early to late 90s, it was a bunch of reporting and analytic tools that a few IT pros wanted to help make their job easier. From the early 2000s to now, it has transformed into a must-have enterprise solution that drives corporate performance. Sure the tools have advanced some, but the biggest change has been in the perception of them, and the conversations surrounding them.<br />-K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ardire</title>
		<link>http://letstalkknowledge.com/return-on-intelligence/comment-page-1/#comment-4</link>
		<dc:creator>Steve Ardire</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://letstalkknowledge.com/?p=27#comment-4</guid>
		<description>Really like Return on Intelligence meme and very good ebook by Brigitte with hat tip to cjmconnors&lt;br&gt;&lt;br&gt;&quot;I believe the real opportunity is to begin to change the perception around information management solutions. The fact of the matter is that when deployed and managed effectively these solutions can provide distinct competitive advantage, customer intimacy, and operational efficiencies&quot;.&lt;br&gt;&lt;br&gt;Yes indeed.....Bingo !</description>
		<content:encoded><![CDATA[<p>Really like Return on Intelligence meme and very good ebook by Brigitte with hat tip to cjmconnors</p>
<p>&#8220;I believe the real opportunity is to begin to change the perception around information management solutions. The fact of the matter is that when deployed and managed effectively these solutions can provide distinct competitive advantage, customer intimacy, and operational efficiencies&#8221;.</p>
<p>Yes indeed&#8230;..Bingo !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

